This product has been discontinued and removed from our shelves.
Name | HK6127H | |
Seat Capacity | STD:45+1+1(24-53.24-55) | |
Dimensions(mm) | ||
Overall Dimensions | 11990×2490×3415 | |
Wheel Base | 6050 | |
Wheel Tread(Frt/Rr) | 2050/1860 | |
Overhang(Frt/Rr) | 2640/3300 | |
Engine | ||
Model | D6CB | YC6L330-30 |
Emission | EuroⅢ | |
Rated Power(kw/rpm) | 279.5/1900 | 243/2200 |
Max. Torque(N.m/rpm) | 1450/1200 | 1280/1400 |
Displacement(L) | 12.344 | 8.424 |
Chassis | ||
Chassis | HFC6124KAY1D3 | |
Max. Speed(km/h) | 120 | |
Transmission | S6-160 | S6-150 |
Suspension | Air Wide Suspension(front 2/rear 4) | |
Rear Axle Ratio | 3.153 | 3.909 |
Service Brake | Full Air With Dual Circuit | |
Parking Brake | Spring Loaded Air Brake | |
Auxiliary Brake | Exhaust Brake | |
Steering | Power Steering | |
Fuel Tank(L) | 400L | |
Tyre | 295/80R22.5(Stainless-Steel Drum Cover) | |
Battery | 200A.hX2+150A |
As a motor coach manufacturer with decades of experience, we at JAC are ISO9001, ISO/TS16949 certified, and offer a wide range of products like city bus, school bus, mini bus, commuter bus, etc. Our products are also 3C compliant, and manufactured in accordance with the related emission standards. Hence, customers can feel secure in their purchase.
Our location in Heifei provides us with easy access to local material suppliers and convenient transportation facilities, which greatly reduces our production costs, enabling us to supply competitively priced products.
If you are interested in our buses, please contact us. We believe that you will be completely satisfied with our products.