This product has been discontinued and removed from our shelves.
Name | HFC6128H | ||
Seat Capacity | STD:45+1+1(24-53/24-55) | ||
Dimensions(mm) | |||
Overall Dimensions | 11980×2530×3500(3620) | ||
Wheel Base | 6050 | ||
Wheel Tread(Frt/Rr) | 2050/1860 | ||
Overhang(Frt/Rr) | 2550/3380 | ||
Engine | |||
Model | WP10.336 | YC6L330-30 | YC6L310-30 |
Emission | EuroⅢ | ||
Rated Power(kw/rpm) | 247/2200 | 243/2200 | 228/2200 |
Max.Torque(N.m/rpm) | 1250/1200-1600 | 1280/1400 | 1150/1400 |
Displacement(L) | 9.276 | 8.4 | 8.4 |
Chassis | |||
Chassis | HFC6124KAYD3 | ||
Max. Speed(km/h) | 120 | ||
Transmission | S6-150 | S6-90 | |
Suspension | Air Wide Suspension(front 2/rear 4) | ||
Rear Axle Ratio | 3.42 | ||
Service Brake | Full Air With Dual Circuit | ||
Parking Brake | Spring Loaded Air Brake | ||
Auxiliary Brake | Exhaust Brake | ||
Steering | Power Steering | ||
Fuel Tank(L) | 370L | ||
Tyre | 295/80R22.5 | ||
Battery | 195A.hX2+150A |
As a specialized motor coach manufacturer and supplier, we at JAC are dedicated to providing superior buses to global customers. Due to our constant efforts, we are ISO9001 certified, and are able to produce high quality, 3C compliant motor coaches. So, customers can feel secure in their purchase.
In addition to motor coach, we also offer customers city bus, group bus, school bus, hybrid bus, etc. For a complete list of JAC buses, please see our product page.