This product has been discontinued and removed from our shelves.
Name | HFC6118H | |
Seat Capacity | STD:45+1+1(24-53) | |
Dimensions(mm) | ||
Overall Dimensions | 11490×2550×3380(3480) | |
Wheel Base | 6050 | |
Wheel Tread(Frt/Rr) | 2050/1860 | |
Overhang(Frt/Rr) | 2240/3200 | |
Engine | ||
Model | YC6G300-20 | YC6G270-20 |
Emission | EuroⅡ | EuroⅡ |
Rated Power(kw/rpm) | 221/2200 | 199/2200 |
Max.Torque(N.m/rpm) | 1150/1400-1600 | 1080/1400-1600 |
Displacement(L) | 7.8 | 7.8 |
Chassis | ||
Chassis | HFC6120KY | |
Max. Speed(km/h) | 120 | |
Transmission | S6-150 | S6-90 |
Suspension | Leaf spring(front 9/rear 12) | |
Rear Axle Ratio | 4.875 | 4.875 |
Brake | Full Air | |
Steering | Power steering | |
Fuel Tank(L) | 280L | |
Tyre | 295/80R22.5 | |
Battery | 195A.hX2+150A |
We at JAC are an experienced motor coach manufacturer and supplier. To satisfy different customers' demands, we offer a wide selection of production, such as public transport bus, group bus, school bus, hybrid bus, etc. Due to our consistent focus on product improvement, our coaches are reliable, durable, safe to use, and thus are used extensively in Saudi Arabia, Iran, Russia, Nigeria, Egypt, Ghana, Kenya, Libya, Singapore, Malaysia, Venezuela, Colombia, Peru, Haiti, Bolivia, etc.
Located in Hefei, we have easy acess to convenient transportation facilities, which translates into affordable shipping for our customers.
If you have any bus need, please contact us. We are happy to help you.