Model | HFF6104GK39 |
Overall Dimensions (mm) | 10320×2500×2900 (3140) |
Wheel Base (mm) | 5000 |
Seats | 30+1 |
GVW (kg) | 15500 |
Engine Location | Rear Engine |
Engine | YC6J220-30 |
Emission | Euro III |
Clutch | Φ395 |
Transmission | QJ805 M/T |
Axle (Front/Rear) | AK153 |
Suspension | Leaf spring |
Brake System | Dual-circuit air brake |
Steering | Power Steering |
A/C | 30000kcal/h |
Tyre | 11R22.5 |
Related Names
Public Bus | Public Transport Vehicle