This product has been discontinued and removed from our shelves.
Name | HK6103H | |
Seat Capacity | STD:41+1(24-45.24-47) | |
Dimensions(mm) | ||
Overall Dimensions | 10390*2500*3395(3470) | |
Wheel Base | 5150 | |
Wheel Tread(Frt/Rr) | 2020/1830 | |
Overhang(Frt/Rr) | 2110/3130 | |
Specifications | ||
Model | WP6.240 | YC6G240-30 |
Emission | EURO Ⅲ | |
Rated Power(kw/rpm) | 176/2500 | 177/2200 |
Max.Torque(N.m/rpm) | 800/1200-1600 | 950/1200-1500 |
Displacement(L) | 6.23 | 7.8 |
Chassis | ||
Chassis | HFF6105D12 | |
Max. Speed(km/h) | 110 | |
Transmission | QJ805 | |
Suspension | Leaf Spring (front 9/rear 12) | |
Rear Axle Ratio | 4.44 | |
Brake System | Full Air | |
Steering | Power Steering | |
Fuel Tank(L) | 200L | |
Tyre | 10.00R20 | 10R22.5 |
Battery | 195A.hx2/150A |
We at JAC are a motor coach maker in China. With decades of experience in the field, we are able to offer an extensive line of products, including public transport bus, school bus, mini bus, commuter bus, and more. In order to offer our quality products at economical prices, we at JAC constantly work to reduce our production costs. Employing highly skilled staff and using advanced equipment, technologies enable us to improve our efficiency and save on labor costs, without compromising product quality. As a result, we can provide quality products at economical prices. Today, JAC buses are very popular with customers from Russia, Kazakhstan, Nigeria, Egypt, Ghana, Kenya, Libya, Singapore, Malaysia, Venezuela, Colombia, Peru, Haiti, Bolivia, among others.
We look forward to working with more international customers. Whenever you have a need for our products, please contact us immediately.