HK6850G City Bus
Specification of City Bus
Model | HK6850G |
Overall Dimensions (mm) | 8500×2420×3070 (3170) |
Wheel Base (mm) | 3900 |
Seats | 24+1 (15-36) |
GVW (kg) | 11180 |
Engine Location | Rear Engine |
Engine | YC4G180-30 |
Emission | Euro III |
Clutch | Φ395 |
Transmission | SG5-750 |
Axle (Front/Rear) | Rated load 3500kg/8000kg |
Suspension | Leaf spring |
Brake System | Dual-circuit air brake |
Steering | Power Steering |
A/C | 24000W |
Tyre | 8.25-20 |
Other Products
-
- HK6770G City BusSeats: 21+1 (15-29)
Steering: Power Steering
A/C: 16000W
-
- HK6813G City BusOverall Dimensions (mm): 8130×2420×3070 (3170)
Seats: 21+1 (15-34)
Emission: Euro III