HK6770G City Bus
Specification of City Bus
Model | HK6770G |
Overall Dimensions (mm) | 7745×2420×3070 (3170) |
Wheel Base (mm) | 3600 |
Seats | 21+1 (15-29) |
GVW (kg) | 10500 |
Engine Location | Rear Engine |
Engine | YC4D140-30 |
Emission | Euro III |
Clutch | Φ395 |
Transmission | CA5-85 |
Axle (Front/Rear) | Rated load 3500kg/7000kg |
Suspension | Leaf spring |
Brake System | Dual-circuit air brake |
Steering | Power Steering |
A/C | 16000W |
Tyre | 7.50R20 |
Other Products
-
- HK6813G City BusOverall Dimensions (mm): 8130×2420×3070 (3170)
Seats: 21+1 (15-34)
Emission: Euro III
-
- HK6910G City BusOverall Dimensions (mm): 9100×2420×3070 (3170)
Seats: 27+1 (15-36)
A/C: 24000W