Model | HK6105G |
Overall Dimensions (mm) | 10430×2500×3070 (3170) |
Wheel Base (mm) | 5000 |
Seats | 32+1 (24-45) |
GVW (kg) | 15000 |
Engine Location | Rear Engine |
Engine | YC6J220-30 |
Emission | Euro III |
Clutch | Φ420 |
Transmission | QJ805 |
Axle (Front/Rear) | Rated load 5500kg/11100kg |
Suspension | Leaf spring |
Brake System | Dual-circuit air brake |
Steering | Power Steering |
A/C | 28000W |
Tyre | 11R22.5 |
Related Names
32 Seater Bus