HK6910G City Bus
Specification of City Bus
Model | HK6910G |
Overall Dimensions (mm) | 9100×2420×3070 (3170) |
Wheel Base (mm) | 4200 |
Seats | 27+1 (15-36) |
GVW (kg) | 12500 |
Engine Location | Rear Engine |
Engine | YC6J200-30 |
Emission | Euro III |
Clutch | Φ420 |
Transmission | QJ805 |
Axle (Front/Rear) | Rated load 4500kg/9000kg |
Suspension | Leaf spring |
Brake System | Dual-circuit air brake |
Steering | Power Steering |
A/C | 24000W |
Tyre | 8.25R20 |
Other Products
-
- HK6940G City BusSeats: 27+1 (15-41)
Engine: YC6J220-30
Tyre: 9.00R20
-
- HK6105G City BusOverall Dimensions (mm): 10430×2500×3070 (3170)
Seats: 32+1 (24-45)
A/C: 28000W