This product has been discontinued and removed from our shelves.
Name | HK6603B | ||
Seat Capacity | STD:15+1(10-18) | ||
Dimensions(mm) | |||
Overall Dimensions | 5990(5890)×2120×2740(2700) | ||
Wheel Base | 3308 | ||
Wheel Tread(Frt/Rr) | 1665/1525 | ||
Overhang(Frt/Rr) | 1180/1502 | ||
Engine | |||
Model | HFC4DA1-2B2 | CY4102BZLQ | YC4F115-20 |
Emission | EURO Ⅲ | EuroⅡ | EuroⅡ |
Rated Power(kw/rpm) | 88/3600 | 88/2800 | 85/3200 |
Max.Torque(N.m/rpm) | 280/2000-2200 | 343/1400-1800 | 300/≤2200 |
Displacement(L) | 2.771 | 3.856 | 2.7 |
Chassis | |||
Chassis | HFC6601KYKZL/HFC6601KYD3 | ||
Max. Speed(km/h) | 100 | ||
Transmission | LC5T30 | LC6T46 | DF5S300 |
Suspension | Leaf Spring(front 11/rear 10) | ||
Rear Axle Ratio | 5.375/5.571/6.142 | ||
Brake System | Air/Hydraulic | Full Air | Full Air |
Steering | Power Steering | ||
Fuel Tank(L) | 70L | ||
Tyre | 7.00-16(optional:7.00R16) | ||
Battery | 150A.hx1+90A | 120A.hx2+70A | 120A.hx2+70A |
We at JAC are a Chinese mini bus manufacturer and supplier. In addition to mini bus, we also provide city bus, commuter bus, school bus, etc., to suit each customer's needs. At JAC, we work to build quality and safety into every bus, to ensure the safety of both drivers and passengers. Due to our consistent efforts, we are ISO9001, ISO/TS16949 certified, and our products are 3C compliant. So, customers can feel secure in purchasing and using our products.
Whenever you have a need for our products, please contact us via the phone or email listed on our website. We look forward to working with you.