This product has been discontinued and removed from our shelves.
Name | HK6730K | |||
Seat Capacity | STD:21+1(19-29) | |||
Dimensions(mm) | ||||
Overall Dimensions | 7310×2120(2020)×2740(2700) | |||
Wheel Base | 3800 | |||
Wheel Tread(Frt/Rr) | 1665/1525 | |||
Overhang(Frt/Rr) | 1180/2330 | |||
Engine | ||||
Model | HFC- 4DA1-2B2 |
CY4- 102- BZLQ |
EQB- 125- 20 |
CY4- 102- BZQ |
Emission | EURO Ⅲ | EuroⅡ | EuroⅡ | Euro I |
Rated Power(kw/rpm) | 88/ 3600 |
88/ 2800 |
92/ 2800 |
81/ 2800 |
Max.Torque(N.m/rpm) | 280/ 2000- 2200 |
343/ 1400- 1800 |
410/ 1500- 1700 |
323/ 1400- 1800 |
Displacement(L) | 2.771 | 3.856 | 3.92 | 3.856 |
Chassis | ||||
Chassis | HFC6700KY6/HFC6700KYD3 | |||
Max.Speed(km/h) | 100 | |||
Transmission | LC5T30 | LC6T46 | LC6T46 | LC5T30 |
Suspension | Leaf Spring (front 3/rear 4) | |||
Rear Axle Ratio | 6.142 | 4.875 | 4.875 | 4.875 |
Brake System | Air/Hydraulic | Full Air | Full Air | Full Air |
Steering | Power Steering | |||
Fuel Tank(L) | 70L | |||
Tyre | 7.50-16(optional:7.00R16) | |||
Battery | 150A.hx1 +90A |
120A.hx2 +70A |
120A.hx2 +70A |
120A.hx2 +70A |
JAC Coaches Company is an ISO9001 certified mini bus manufacturer, founded in 1949. We offer a vast array of products, including city bus, motor coach, commuter bus, mini bus, and more. Due to our dedication to product improvement, our buses are aesthetic, reliable, durable, comfortable and fuel efficient. Hence, they are well received by customers from Russia, Nigeria, Egypt, Ghana, Kenya, Libya, Singapore, Malaysia, Venezuela, Peru, Haiti, among other countries.
Thanks for your visit to our website. Please don't hesitate to contact us if you have a need for our products.