Model | HFF6110GS-1 |
Overall Dimensions (mm) | 11400×2500×4000 |
Wheel Base (mm) | 5850 |
Seats | Upper floor: 46; Lower floor: 25+1+1 |
GVW (kg) | 17800 |
Engine Location | Rear Engine |
Engine | ISB6.7E5 285B |
Emission | Euro V |
Clutch | \ |
Transmission | D854.5 |
Axle (Front/Rear) | ZF |
Suspension | Air suspension |
Brake System | Dual-circuit air brake |
Steering | Power Steering |
A/C | 30000kcal/h |
Tyre | 275/70R22.5 |
Related Names
Sightseeing Bus | Open Top Bus