Model | HFC6108H |
Overall Dimensions (mm) | 10490×2500×3550 (3620) |
Wheel Base (mm) | 5300 |
Seats | 41+1+1 (24-49) |
GVW (kg) | 14500 |
Engine Location | Rear Engine |
Engine | YC6A260-30 |
Emission | Euro III |
Clutch | Φ430 |
Transmission | S6-100 |
Axle (Front/Rear) | Rated load 5500kg/11100kg |
Suspension | Leaf spring |
Brake System | Dual-circuit air brake |
Steering | Power Steering |
A/C | 26000W |
Tyre | 11R22.5 |
Related Names
41 Seater Bus