Model | HK6700Y |
Overall Dimensions (mm) | 7005×2050×2650 (2730/2790) |
Wheel Base (mm) | 3935 |
Seats | 21+1 (10-23) |
GVW (kg) | 6500 |
Engine Location | Front Engine |
Engine | JM495QF-III |
Emission | Euro III |
Clutch | Φ325 |
Transmission | LC5T97 |
Axle (Front/Rear) | Rated load 2300kg/4500kg |
Suspension | Leaf Spring |
Brake System | Hydraulic Brake |
Steering | Power Steering |
A/C | 14000W |
Tyre | 7.00R16 |
Related Names
Shuttle Bus