Model | HK6700K3 |
Overall Dimensions (mm) | 7030×2050×2650 (2730/2790) |
Wheel Base (mm) | 3935 |
Seats | 21+1 (15-23) |
GVW (kg) | 6500 |
Engine Location | Front Engine |
Engine | YC4FA130-30/ISF3.8s3141 |
Emission | Euro III |
Clutch | Φ325/Φ300 |
Transmission | LC5T40/LC5T30 |
Axle (Front/Rear) | Rated load 2500kg/5000kg |
Suspension | Leaf Spring |
Brake System | Air Brake |
Steering | Power Steering |
A/C | 14000W |
Tyre | 7.00R16 |
Related Names
Minibus | 21 Seater Bus