This product has been discontinued and removed from our shelves.
Name | HK6730K | ||
Seat Capacity | STD:21+1(19-29) | ||
Dimensions(mm) | |||
Overall Dimensions | 7310×2120(2020)×2740(2700) | ||
Wheel Base | 3800 | ||
Wheel Tread(Frt/Rr) | 1665/1525 | ||
Overhang(Frt/Rr) | 1180/2330 | ||
Engine | |||
Model | HFC4DA1-2B2 | CY4102BZLQ | EQB125-20 |
Emission | EURO Ⅲ | EuroⅡ | EuroⅡ |
Rated Power(kw/rpm) | 88/3600 | 88/2800 | 92/2800 |
Max.Torque(N.m/rpm) | 280/2000-2200 | 343/1400-1800 | 410/1500-1700 |
Displacement(L) | 2.771 | 3.856 | 3.9 |
Chassis | |||
Chassis | HFC6700KY6/HFC6700KYD3 | ||
Max.Speed(km/h) | 100 | ||
Transmission | LC5T30 | LC6T46 | LC6T46 |
Suspension | leaf spring (front 3/rear 4) | ||
Rear Axle Ratio | 6.142 | 4.875 | 4.875 |
Brake | Air/Hydraulic | Full Air | Full Air |
Steering | Power Steering | ||
Fuel Tank(L) | 90L | ||
Tyre | 7.50-16(optional:7.50R16) | ||
Battery | 120A.hx2+70A |
We at JAC are a RHD bus manufacturer and supplier, located in China. With many years of experience, we can provide a wide range of products, like motor coach, school bus, commuter bus, and more, to suit each customer's needs. Our products have the advantages of aesthetic appearance, high fuel efficiency, great reliability and long service life. Hence, they are very popular with customers all over the world.
Thanks to our consistent focus on quality and service, we are ISO9001, ISO/TS16949 certified, and our products are 3C compliant. So, customers can feel secure in purchasing and using our buses.
Please contact us for more information. We look forward to working with you.