This product has been discontinued and removed from our shelves.
Name | HK6120 | |
Seat Capacity | STD:45+1+1(25-51) | |
Dimensions(mm) | ||
Overall Dimensions | 11650×2520×3445 | |
Wheel Base | 6150(6050) | |
Wheel Tread(Frt/Rr) | 2050/1860 | |
Overhang(Frt/Rr) | 2300/(3200)3300 | |
Engine | ||
Model | YC6G300-20 | WP10.290 |
Emission | EuroⅡ | EuroⅢ |
Rated Power(kw/rpm) | 221/2200 | 213/2200 |
Max.Torque(N.m/rpm) | 1150/1400-1600 | 1200/1200-1600 |
Displacement(L) | 7.8 | 9.726 |
Chassis | ||
Chassis | HFC6120KY | HFC6120KYD3 |
Max.Speed(km/h) | 123 | |
Transmission | S6-150 | S6-150 |
Suspension | Air Wide Suspension(front 2/rear 4) | |
Rear Axle Ratio | 4.11 | 4.11 |
Brake | Full Air With Dual Circuit | |
Steering | Power Steering | |
Fuel Tank(L) | 300L | |
Tyre | 295/80R22.5 | |
Battery | 200A.hX2+150A |
Welcome to our website! As an experienced RHD bus manufacturer in China, we at JAC can also offer customers motor coach, school bus, mini bus, and more, to meet all your needs. As a result of their high quality and economical prices, our products are increasingly popular with customers from Saudi Arabia, Iran, Russia, Nigeria, Egypt, Ghana, Kenya, Libya, Singapore, Malaysia, Venezuela, Peru, Haiti, among others.
Please do not hesitate to contact us if you are interested in our buses. Our staff is ready and waiting to serve you.