HFF6129HKS Tourist Bus
This product has been discontinued and removed from our shelves.
Specifications
Seat Capacity | 45+1+1(24~53) | Overhang (mm) | 2580/3340 |
Dimensions (mm) | 12000×2550×3750 | Kerb Weight (kg) | 13750 |
Advance and Departure Angle | 10°/9° | G.V.W. (kg) | 18000 |
Wheel Base (mm) | 6080 | Max. Speed (km/h) | 100 |
Wheel Tread (mm) (Front/Rear) | 2020/1832 | Luggage Compartment (m3) | 8.9 |
Standard Specifications
Engine | Engine | WP10.336N | L340-20 |
Engine Position | Rear |
Emission | Euro III | Euro II |
Displacement | 9.726L | 8.9L |
Rated Power (kw/rpm) | 247/1900 | 250/2200 |
Max. Torque (N.m/rpm) | 1500/1200 | 1350/1400 |
Chassis | Transmission | S6-160 | S6-150 |
Clutch | ∮430 |
Suspension | Air suspension |
Front Axle | 6.5T |
Rear Axle | 13T |
Brake System | Air brake |
ABS | WABCO |
Retarder | Yes |
Steering | Power steering |
Fuel Tank | 400L |
Battery | 200Ah×2/150A |
Tire | 295/80R22.5 |
Others | Air Conditioner | Dependent top mounted |
Heater | 3000W |
Defroster | 7000W |
Digital clock, vent and ventilator, reversing monitor, LCD displayer, refrigerator, reading lamp, toilet, tachograph |
Other Products