This product has been discontinued and removed from our shelves.
Model | HFF6120G03PHEV |
Overall Dimension (mm) | 12000×2550×3170,2950 |
Wheelbase (mm) | 6100 |
Track Space (mm) | 2104/1847 |
F/R Overhang (mm) | 2620/3280 |
Kerb Mass (kg) | 11200, 11500 |
Maximum Total Mass (kg) | 18000 |
Max. Speed (km/h) | 80 |
Max. Gradeability (%) | 12 |
Minimum Diameter of Turning Circle(m) | ≤21.7 |
Ground Clearance | ≥170 |
Approach/Departure Angle(°) | 7/7 |
Power System | |
Engine | YC6J220-30\ISBE4+205B |
Motor | Magnetoelectric machine TQD101 |
Energy Storing Device | Super charge, 165F, ten |
Controller | ZKQ01 |
Rated Power(kw) | 45kw |
Max. Torque(N.M) | 250N.M |
Chassis | |
Transmission | HD5T-85A |
Rear Axle | AK |
Front Axle | AK |
Suspension | Air spring(front 2/rear 4) |
Steering System | ZF8098 |
Brake System | Front disc/ rear drum dual-circuit with ABS |
Tyre | 275/70R22.5 |