This product has been discontinued and removed from our shelves.
Model | HFF6121G03EV |
Overall Dimension (mm) | 12000×2550×3300, 3100 |
Wheelbase (mm) | 6100 |
Track Space (mm) | 2096/1840 |
F/R Overhang (mm) | 2620/3280 |
Kerb Mass (kg) | 13500, 13800 |
Maximum Total Mass (kg) | 18000 |
Max. Speed (km/h) | 80 |
One Time Charge Range | With air conditioner≥250km, without air conditioner≥300km |
Power System | |
Motor | YTSP280L1-4Q |
Battery | 1865140 |
Controller | RH-PDZ-KC-V4 |
Rated Power(kw) | 100 |
Max. Torque(N.M) | 2040N.M |
Chassis | |
Rear Axle | Dongfeng |
Front Axle | Dongfeng |
Suspension | Leaf spring(front 2/rear 4) |
Steering System | TRW TAS85 TRW |
Brake System | Dual-circuit air break, disc front/ rear drum |
Tyre | 275/70R22.5 |