This product has been discontinued and removed from our shelves.
Model | HFF6122G03EV |
Overall Dimension (mm) | 12000×2550×3150 |
Wheelbase (mm) | 6100 |
F/R Overhang (mm) | 2620/3280 |
Kerb Mass (kg) | 13800 |
Maximum Total Mass (kg) | 18000 |
Max. Speed (km/h) | 80 |
One Time Charge Range | 320km |
Power System | |
Motor | QYS100-6/400 |
Battery | Lithium iron phosphate batteries |
Controller | KY100/600S |
Chassis | |
Rear Axle | AK |
Front Axle | Ankai |
Steering System | ZF8098 |
Brake System | Dual-circuit air break |