This product has been discontinued and removed from our shelves.
Overall Dimension (mm) | 12000×2550×3780, 3550 |
Wheelbase (mm) | 6080 |
Track Space (mm) | 2070, 2064/1860, 1824 |
F/R Overhang (mm) | 2620/3300 |
Kerb Mass (kg) | 14100 |
Maximum Total Mass (kg) | 17800 |
Max. Speed (km/h) | ≥80 |
One Time Charge Range | ≥150 km |
Power System | |
Motor | YTSP280L1-4Q |
Battery | ANX1280-1 |
Controller | RHZC-147-S05 |
Rated Power(kw) | 100 |
Max. Torque(N.M) | 2040N.M |
Chassis | |
Rear Axle | Ankai |
Front Axle | Ankai |
Suspension | Front S215HD/rear |
Steering System | ZF8098 |
Brake System | Dual-circuit air break |
Tyre | 295/80R22.5 |