This product has been discontinued and removed from our shelves.
Model | HFF6140WK07D |
Overall Dimension (mm) | 13700×2550×3950 |
Seats Capacity | 42(41)+1+1 |
Max. Speed (km/h) | 125 |
Fuel Tank(L) | 420 |
Engine | |
Model | WP12.400N |
Displacement(L) | 11.596 |
Rated Power(kw) | 294/1900 |
Max. Torque | 1780/100-1400 |
Emission | Euro Ⅲ |
Chassis | |
Transmission | S8-180/ZF6S1901 |
Clutch | ¢430 |
Rear Axle | Independent suspension/ZF |
Front Axle | AK/ZF |
Steering System | ZF integral power steering |
Suspension | Leaf spring, telescopic shock absorber, stabilizer bar |
Brake System | Dual-circuit air break/ABS |
Tyre | 295/80R22.5 |
Body | |
Structure | Monocoque |
A/C System | Roof mounted(28000kcal/h) |
Heating System | Defroster |
Door | Outward-remoted front door |
Audiovisual System | Hard disk player |